| Almanya Bundesliga Sakat ve Cezalılar
ALINTIDIR
Arminia
20.3 Rowen Fernandez G 5 0-0
20.3 Tobias Rau 9 0-1
13.3 Mathias Hain G 20 0-0
13.3 Nils Fischer 2 0-0
28.2 Petr Gabriel 7 0-0
14.2 Nils-Christian Schmidt 0 0-0
1.2 Maik Rodenberg 0 0-0
29.11 Matthias Langkamp 13 0-0
Bayer L.
20.3 Erik Domaschke G 0 0-0
20.3 Carsten Ramelow M 4 1-0
Bayern
21.3 Willy Sagnol 4 0-0
20.3 Christian Lell 21 0-4 22.3 -
1.11 Sandro Wagner F 4 0-0
Bochum
21.2 Tommy Bechmann F 17 5-0
1.2 Marc Sand F 0 0-0
13.12 Patrick Fabian 0 0-0
13.12 Heinrich Schmidtgal M 0 0-0
13.12 avid Zajas M 0 0-0
Dortmund
6.3 Philipp Degen 8 0-1
6.3 Jakub Blaszczykowski M 17 0-4
14.2 Sebastian Tyrala F 1 0-0
1.2 Roman Weidenfeller G 14 0-0
1.2 avid Vrzogic 0 0-0
1.2 Franck Patrick Njambe M 2 0-0
4.10 Lars Ricken M 0 0-0
Duisburg
20.3 Fernando 13 0-0 22.3 -
13.3 Manasseh Ishiaku F 20 7-1
8.3 Silvio Schroter M 3 1-0
6.3 Bjorn Schlicke 19 1-0
6.3 Klemen Lavric F 14 2-0
21.2 Olivier Veigneau 2 0-1
1.2 Georges Ndoum 2 0-0
14.12 Roque Junior 3 0-0
29.11 Andreas Voss M 0 0-0
18.10 Stefan Blank 0 0-0
9.8 Alexander Meyer 0 0-0
Energie Cottbus
20.3 Kristijan Ipsa 4 0-1
20.3 Igor Mitreski 24 0-0 20.3 -
20.3 Efstathios Aloneftis M 12 0-1
20.3 Christian Muller M 1 0-0
13.3 Sebastian Schuppan M 0 0-0
7.2 imitar Rangelov F 17 4-3
1.2 Vragel da Silva 12 1-0 20.3 -
1.2 Toni Wachsmuth 0 0-0
1.2 Przemyslaw Trytko F 1 0-0
22.11 Martin Mannel G 0 0-0
22.11 Mariusz Kukielka M 13 0-1
4.10 Lukasz Kanik 0 0-0
4.10 Michael Lerchl M 0 0-0
Frankfurt
20.3 Mounir Chaftar 6 0-0
13.3 Kreso Ljubicic M 1 0-0
6.3 Mehdi Mahdavikia M 17 0-2
29.2 Chris 9 1-1
29.2 Alexander Meier M 11 4-1
1.2 Markus Proll G 16 0-0
29.11 Christoph Preuss M 7 0-0
28.9 Aleksandar Vasoski 4 0-0
Hamburger SV
20.3 Vadis Odjidja-Ofoe 2 0-0 22.3 -
20.3 Eric Maxim Choupo-Moting F 13 0-0
1.2 Romeo Castelen M 13 0-1
Hannover 96
20.3 Arnold Bruggink M 18 2-2 22.3 -
13.3 Michael Tarnat 16 1-3
6.3 Jan Rosenthal M 19 2-2
6.3 Sal Zizzo M 0 0-0
28.2 Frank Fahrenhorst 18 1-0
6.12 Chavdar Yankov M 8 0-0
18.10 Morten Jensen G 0 0-0
18.10 Frank Juric G 0 0-0
18.10 Mortiz Marheineke 0 0-0
18.10 Hendrik Hahne F 0 0-0
9.8 Thomas Brdaric F 0 0-0
Hansa
13.3 Kenneth Kronholm G 0 0-0
13.3 Stefan Beinlich M 9 0-2
28.2 Sebastian Hahnge F 14 3-1
22.11 Ryan Gyaki M 0 0-0
Hertha
20.3 Valeri Domovchiyski F 0 0-0
20.3 Marko Pantelic F 22 11-4
7.2 Christopher Gang G 0 0-0
1.2 Lucio 8 1-3
4.10 Bilal Cubukcu M 0 0-0
Karlsruher
20.3 Massimiliano Porcello M 16 2-0
13.3 Joshua Kennedy F 6 4-1
14.2 Thomas Unger G 0 0-0
Nurnberg
21.3 Jacques Abardonado 1 0-0
20.3 Michael Beauchamp 12 0-0
13.3 Matthew Spiranovic 5 0-1
14.2 Michael Kammermeyer M 0 0-0
14.2 Leon Benko F 3 0-0
18.10 Alexander Stephan G 0 0-0
4.10 Lukas Kling M 0 0-0
4.10 Sebastian Szikal M 0 0-0
4.10 Christoph Weber F 0 0-0
Schalke 04
21.3 Mladen Krstajic 16 1-0
21.3 Levan Kobiashvili M 9 1-1
21.3 Ivan Rakitic M 24 2-6
13.3 Ze Roberto M 3 1-0
1.2 Zlatan Bajramovic M 12 0-1
6.12 Toni Tapalovic G 0 0-0
22.11 Markus Heppke M 0 0-0
Stuttgart
20.3 Serdar Tasci 17 1-0
20.3 Roberto Hilbert M 23 3-7 22.3 -
13.3 Peter Perchtold M 2 0-0
13.3 Christian Trasch M 1 0-0
13.3 Manuel Fischer F 0 0-0
Werder
20.3 Kevin Artmann M 0 0-0
20.3 aniel Jensen M 22 2-7
13.3 Per Mertesacker 23 1-1 23.3 -
28.2 Pierre Wome 0 0-0
6.12 Nico-Stephano Pellatz G 0 0-0
30.11 Amaury Bischoff M 0 0-0
Wolfsburg
14.2 Valdet Rama F 0 0-0
1.2 Simon Jentzsch G 15 0-0
1.2 Alex 0 0-0
1.2 Peter van der Heyden 1 0-0
1.2 Kamani Hill F 0 0-0
4.10 Jonas Deumeland G 0 0-0
4.10 Sergei Evljuskin M 0 0-0
4.10 Emre Ozturk F 0 0-0
Kaynak:betinf.com
__________________  |